| Project Brief | Access Africa Countries | Access Africa_Universal Access to Financial Services Campaign Brief | ;#Microfinance;#VS&L;# |
| Evaluation | Global | CARE International's Village Savings and Loans Programmes in Africa | ;#VS&L;# |
| Presentations | Kenya | Local Links Support for Orphans and Vulnerable Children_Presentation | ;#VS&L;# |
| Case Study | Tanzania | DFS-DFID VSLA in Zanzibar (281106 final) | ;#VS&L;# |
| Evaluation | India | Enabling Empowerment_Strategic Impact Inquiry | ;#Microfinance;#VS&L;# |
| Evaluation | Zimbabwe | Kupfuma Ishungu Impact Evaluation Report | ;#VS&L;# |
| Story | Malawi | Malawian Families Discover How to Harness the Power of Money | ;#VS&L;# |
| Manual | Niger | Mata Masu Dubara-- Womens Savings and Credit Groups Training Guide [without pictures] | ;#VS&L;# |
| Story | Niger | Niger's Women on the Move | ;#VS&L;# |
| Budget | Cote d'Ivoire | POWER-CI 2006 Budget | ;#VS&L;# |
| Proposal | Uganda | Proposal for a National Support Mechanism for the Promotion of VSL Mechanisms in Uganda (v. 3) | ;#VS&L;# |
| Presentations | Zimbabwe | SIMBA Best Practices | ;#VS&L;# |
| Proposal | Zimbabwe | SIMBA Project Proposal | ;#VS&L;# |
| Story | India | Strength in Numbers - Women Stand Up for Their Rights | ;#VS&L;# |
| Story | Afghanistan | UN Contest Entry Form | ;#VS&L;# |
| Story | Afghanistan | UN Microcredit Contest Entry Form | ;#VS&L;# |
| Feasibility Study | Cote d'Ivoire | VSL in in Cote d'Ivoire - Feasibility Assessment (Jan 2005) | ;#VS&L;# |
| Report | Mali | Women’s Hope Groups - Building Blocks of Sustainable Development in Mali | ;#VS&L;# |
| Report | Uganda | CARE Int'l in Uganda Village Savings and Loans Association Workshop Report | ;#VS&L;# |
| Report | Malawi | Establishment of the Service Centre | ;#VS&L;# |
| Industry Documents | South Africa | Effect of a Structural Intervention for the Prevention of Intimate-Partner Violence and HIV in Rural South Africa | ;#Microfinance;# |
| Report | Burundi | Fiche Standard de Suivi des Groupement de Solidarite | ;#Value Chain;#VS&L;# |
| Manual | Bangladesh | IGA Selection, Planning, and Management: A Training Course for the Participants who are Interested in Operating IGA's | |
| Proposal | Zimbabwe | Kupfuma Ishungu Rural Micro Finance Programme- Lessons Learnt Dissemination Conference | ;#Microfinance;#VS&L;# |
| Project Summary | Kenya and South Africa | Local Links in Kenya and South Africa | ;#VS&L;# |
| Manual | Niger | Womens Savings and Credit Groups Training Guide [with pictures] | ;#VS&L;# |
| Report | Tanzania | Misitu Yetu Project improves lives of Kibaha network members | ;#VS&L;# |
| Proposal | Cote d'Ivoire | POWER-CI Village Savings and Loans Proposal | ;#VS&L;# |
| Proposal | Uganda | Proposal for a National Support Mechanism for the Promotion of VS&L Mechanisms in Uganda (v. 1) | ;#VS&L;# |
| Story | Niger | Saving Up for Hard Times | ;#VS&L;# |
| Evaluation | Zimbabwe | SIMBA: Project Evaluation Report | ;#VS&L;# |
| Report | Uganda | SLA Womens Empowerment -SPM report | ;#VS&L;# |
| Story | Rwanda | The Real Story on the Life of Brender Mukamana | ;#VS&L;# |
| Story | Afghanistan | UN Microcredit Contest Entry Form - Kamela | ;#VS&L;# |
| Story | Afghanistan | UN Microcredit Contest Entry Form - Shah Jan | ;#VS&L;# |
| Story | Malawi | Chipanga Village Success Story | ;#VS&L;# |
| Policies | India | Women and Microfinance | ;#Microfinance;#VS&L;# |
| Story | Niger | Working It Out On Their Own | ;#VS&L;# |
| Industry Documents | Global | BELO_Steering Committee Rules and Responsibilities | ;#VS&L;# |
| Evaluation | Rwanda | CARE Rwanda SLA Linkage to Credit | ;#VS&L;# |
| Industry Documents | Global | CARE BELO VS&L Communications Plan | ;#VS&L;# |
| Manual | Global | Comparison of Solidarity Group Methodologies and Potential Evolution | ;#VS&L;# |
| EDU Documents | Global | EDU Overview | ;#Value Chain;#Microfinance;#VS&L;# |
| Proposal | Global | Microcredit, Macro Issues | ;#Microfinance;#VS&L;# |
| Industry Documents | Global | BELO_Community of Practice Roles and Responsibilities | ;#VS&L;# |
| Industry Documents | Global | CGAP FocusNote_36 - Community Managed Loan Funds - Which Ones Work | ;#VS&L;# |
| Journal Article | South Africa | Lancet Article: Intimate partner violence and HIV in rural South Africa | ;#Microfinance;# |
| Industry News | Global | Can Microfinance Meet the Poor's Financial Needs in Times of Natural Disaster | ;#Microfinance;# |
| Industry Documents | Global | Consolidation of E-discussion - Linkage of VSL groups to financial institutions | ;#VS&L;# |
| Other | Global | Efficiency norms and Benchmarks of Village savings and loan associations | ;#VS&L;# |
| Manual | Global | VSLA Program Guide_Field Operations Manual v. 2.9 | ;#VS&L;# |
| Report | Latin America Region | Learning Questions_Market Access | ;#Value Chain;# |
| Report | Latin America Region | LACRMU First Regional Conference on Private Sector Partnership | ;#Value Chain;# |
| Project Brief | El Salvador and Peru | Water and Sanitation_LAC | ;#Microfinance;# |
| Project Brief | Ecuador | Prickly Pear Commercialization | ;#Value Chain;# |
| Project Brief | Brazil | Brazil Sustainable Cocoa Project Description | ;#Value Chain;# |
| Project Brief | El Salvador | Market access for a sustainable milk cattle raising | ;#Value Chain;# |
| Project Brief | Peru | Peru Artichoke Project Description | ;#Value Chain;# |
| Project Brief | Ecuador | PROMESA Project Description | ;#Value Chain;# |
| Project Brief | Nicaragua | Multi Sector Alliances Nicaragua Project Description | ;#Value Chain;# |
| Project Brief | Brazil | Social Carbon Fund Brazil - Project Description | ;#Microfinance;# |
| Project Brief | Ecuador | Community Tourism Project in Ecuador | ;#Value Chain;# |
| Project Brief | Peru | Mining Value Chain Project Description | ;#Value Chain;# |
| Project Brief | Honduras | Banana Market Access | ;#Value Chain;# |
| | Mozambique | CARE Mozambique and MicroFinance | ;#Microfinance;# |
| Presentation | Canada | CARE Enterprise Partners - CARE Canada | ;#Microfinance;# |
| Proposal | Global | Africa Financial Grid - MFI Intro - Feb 08 | ;#Microfinance;# |
| Report | Malawi | Central Region Livelihood Security Project_Impact Assessment Report | ;#VS&L;# |
| | Global | SEEP_Using Microfinance to Expand Access to Energy Services | ;#Microfinance;# |
| Industry Documents | Global | Learning for Development_Literature Review | |
| Project Brief | Benin | Credit Bureau Brief | ;#Microfinance;# |
| Case Study | Zimbabwe | Agent Case Study | ;#Value Chain;# |
| Report | Zimbabwe | AGENT concept for Rockefeller | ;#Value Chain;# |
| Project Brief | Bangladesh | Community Business Incubator | ;#Microfinance;# |
| Industry News | India | Does microfinance empower women? Evidence from Self Help Groups in India | ;#Microfinance;#VS&L;# |
| Case Study | Malawi | Mchotsankhawa VSLA Case Study | ;#VS&L;# |
| Industry Documents | Global | 3rd BELO Virtual Discussion Outputs | ;#VS&L;# |
| Report | Malawi, Sri Lanka | You Cannot Save Alone - Final Report | ;#VS&L;# |
| Story | India | Government vs Weather - The True Story of Crop Insurance in India | ;#Microfinance;# |
| Proposal | Malawi, Mozambique, Rwanda, Tanzania, and Uganda | Save Up Narrative | ;#VS&L;# |
| Communications | Global | VSLA Demographic Information | ;#VS&L;# |
| Proposal | Global | Cargill Proposal for Global Partnership | |
| Evaluation | Global | Microfinance and HIV and AIDS | ;#Microfinance;#VS&L;# |
| Case Study | Rwanda | VSLA Linkages in Rwanda | ;#VS&L;# |
| Presentations | Global | Gender, Energy, and Microfinance | ;#Microfinance;# |
| Proposal | Global | Banking Revolution_Banking through Networks of Retail Agents | |
| Industry Documents | Global | ESCAPE: Frequently Asked Questions | ;#Value Chain;#Microfinance;#VS&L;# |
| Manual | Global | Gender in Agriculture Sourcebook | |
| | Haiti | USAID_Reaching the Rural Poor with Microfinance_Haiti | ;#Microfinance;# |
| Report | Global | Data from CARE's VS&L prgrams | ;#VS&L;# |
| Proposal | Malawi, Mozambique, Rwanda, Tanzania, and Uganda | Save Up VS&L Proposal for sub-Saharan African countries | ;#VS&L;# |
| Industry Documents | Canada | | ;#Microfinance;# |
| Manual | Global | Value Chain Manual pro-poor development | ;#Value Chain;# |
| Proposal | Bangladesh | Tothyo Tori Information Boat | ;#Value Chain;# |
| Project Brief | Bangladesh | Rural Sales Program | ;#Microfinance;# |
| Project Brief | Bangladesh | Rug Production Brief | ;#Value Chain;# |
| Project Brief | Bangladesh | CARE on CSR | |
| Industry Documents | Global | BELO_Knowledge Manager Role | ;#VS&L;# |
| | Global | BELO_Community of Practice | ;#VS&L;# |
| Industry Documents | Global | BELO_Steering Committee Rules and Responsibilities | ;#VS&L;# |
| Industry Documents | Global | BELO_Communications Plan | ;#VS&L;# |
| Industry Documents | Global | BELO_Knowledge Sharing Application | ;#VS&L;# |
| Industry Documents | Global | BELO_Knowledge Sharing Processes | ;#VS&L;# |
| Industry Documents | Global | Technical Document on the benefits of the Expert Locator Tool | ;#VS&L;# |
| Industry Documents | Global | BELO_Supplementing IOPs with KS objectives | ;#VS&L;# |
| Manual | Global | GTZ ValueLinks Manual | ;#Value Chain;# |
| Manual | Global | MEDA Market Research for Value Chain Initiatives | ;#Value Chain;# |
| Manual | Global | MEDA Program Design for Value Chain Initiatives Manual | ;#Value Chain;# |
| Case Study | Ghana | Women's Empowerment and Gender Equality in Agriculture | |
| Project Brief | Ghana | Program Profile Brief TIPCEE | ;#Value Chain;# |
| Project Brief | India | Program Profile Brief SNEHAL | ;#Value Chain;#Microfinance;# |
| Project Brief | Peru | Financing Water Using Financial Systems to Improve Access to Irrigation and Markets in Rural Peru | ;#Value Chain;# |
| Project Brief | Kenya | VegCARE | ;#Value Chain;# |
| Project Brief | Zimbabwe | AGENT | ;#Value Chain;# |
| Report | Bangladesh | | ;#Value Chain;# |
| Catalog | Global | CARE Beneficiary Created Goods Catalog | |
| Dictionary | Global | | ;#Microfinance;# |
| Case Study | Bangladesh | | |
| Case Study | Bangladesh | | |
| Manual | Global | A BUSINESS PLANING | |
| Manual | Global | Risk Management Handbook 2001 | |
| Manual | Global | CARE's Risk Management Manual_2001 Edition | |
| Report | Ghana | | |
| Report | Global | A Place to Grow Assessment | |
| Manual | Uganda | Savings Loan Associates manual | ;#VS&L;# |
| Report | Global | A Place to Grow_Quarterly Report_August 2008 | |
| Country Profile Report | Angola | Country Profile_Angola-ECR | |
| Country Profile Report | Angola | Country Profile_Angola-EIU | |
| Country Profile | Central African Republic | Country Profile_Central African Republic-ECR | |
| Country Profile | Central African Republic | Country Profile_Central African Republic-EIU | |
| Country Profile | Congo | Country Profile_Congo-ECR | |
| Other | Congo | Country Profile_Congo-EIU | |
| Other | Ethiopia | Country Profile_Ethiopia-ECR | |
| Country Profile | Ethiopia | Country Profile_Ethiopia-EIU | |
| Industry Documents | Ghana | Country Profile_Ghana-ECR | |
| Industry Documents | Ghana | Country Profile_Ghana-EIU | |
| Industry Documents | Guinea | Country Profile_Guinea-ECR | |
| Industry Documents | Guinea | Country Profile _Guinea-EIU | |
| Industry Documents | Kenya | Country Profile_Kenya-ECR | |
| Industry Documents | Kenya | Country Profile _Kenya-EIU | |
| Industry Documents | Lesotho | Country Profile_Lesotho-ECR | |
| Industry Documents | Lesotho | Country Profile_Lesotho-EIU | |
| Industry Documents | Liberia | Country Profile_Liberia-ECR | |
| Industry Documents | Malawi | Country Profile _Malawi-ECR | |
| Industry Documents | Malawi | Country Profile_Malawi-EIU | |
| Industry Documents | Morocco | Country Profile_Morocco-EIU | |
| Industry Documents | Nigeria | Country Profile_Nigeria-ECR | |
| Industry Documents | Nigeria | Country Profile_Nigeria-EIU | |
| Industry Documents | Rwanda | Country Profile_Rwanda-ECR | |
| Industry Documents | Rwanda | Country Profile_Rwanda-EIU | |
| Industry Documents | Sierra Leone | Country Profile_Sierra Leone-ECR | |
| Industry Documents | South Africa | Country Profile_South Africa-ECR | |
| Country Profile | South Africa | Country Profile_South Africa-EIU | |
| Industry Documents | Swaziland | Country Profile_Swaziland-ECR | |
| Industry Documents | Swaziland | Country Profile_Swaziland-EIU | |
| Industry Documents | Tanzania | Country Profile _Tanzania-ECR | |
| Industry Documents | Tanzania | Country Profile_Tanzania-EIU | |
| Industry Documents | Togo | Country Profile _Togo-ECR | |
| Industry Documents | Togo | Country Profile_Togo-EIU | |
| Industry Documents | Tunisia | Country Profile_Tunisia-ECR | |
| Industry Documents | Tunisia | Country Profile_Tunisia-EIU | |
| Industry Documents | Zambia | Country Profile _Zambia-ECR | |
| Industry Documents | Zambia | Country Profile_Zambia-EIU | |
| Industry Documents | Zimbabwe | Country Profile_Zimbabwe-ECR | |
| Industry Documents | Zimbabwe | Country Profile_Zimbabwe-EIU | |
| Report | Global | A Place to Grow End of Project Brief | ;#Value Chain;# |
| Invitation | Uganda | A Place to Grow_Circle of Learning 2009 | |
| Industry Documents | Global | Green Revolution in Africa | |
| Case Study | Global | Finance, Inequality, and the Poor | |
| Case Study | Global | Banking Services_Access and Reach | |
| Story | Bolivia | About Freedom | |
| Story | Guatemala | Guatemala Village Banking Program | |
| Story | Guatemala | Guatemala Unwed Mothers | |
| Story | Cambodia | Cambodia Success Story | |
| Story | India | GODDESSES OF WEALTH_Success Story India | |
| | Zambia | Microfinance Workshop Report | |
| Story | Tajikistan | Women's Empowerment in Thajikistan | |
| Case Study | India | Insurance Case Study_CASHE | |
| Case Study | Zimbabwe | SIMBA | |
| | Tajikistan | Tajikistan Women's Economic Opportunity Project Basketmaker story | |
| Report | Zambia | FINAL ADAPT INTERIM REPORT | ;#Value Chain;# |
| Project Brief | Uganda, DRC, Rwanda | Virunga Summary | |
| Industry Documents | Global | | |
| Project Brief | Ethiopia, Kenya, Somalia | ENHANCED LIVELIHOODS FOR THE MANDERA TRIANGLE (ELMT) | |
| Project Brief | Kenya, Uganda, Tanzania | EMPAFORM Summary | |
| Report | Uganda, DRC, Rwanda, Burundi | GLAG Summary | |
| Proposal | Kenya, Uganda, Ethiopia, and Tanzania. | Global Water Initiative | |
| Industry Documents | Global | | ;#VS&L;# |
| Software | Global | VSLA MIS 2.13 | ;#VS&L;# |
| Software | Global | VSL MIS 1.17 Passbook-based-Records | ;#VS&L;# |
| Software | Global | VSLA_MIS_Aggregator.1.10 | ;#VS&L;# |
| Manual | Global | Programme Guide VSL_English | ;#VS&L;# |
| | Access Africa Countries | Access Africa Minute_ February 2009 Edition | |
| Industry Documents | Global | | ;#Value Chain;# |
| Industry Documents | Global | | ;#Value Chain;# |
| Industry Documents | Global | | ;#Value Chain;# |
| Industry Documents | Global | Private Sector Development Programming | ;#Value Chain;# |
| Industry Documents | Global | The Governance of Global Value Chains | ;#Value Chain;# |
| Presentations | Global | USAID Value Chain Presentation | ;#Value Chain;# |
| Industry Documents | Global | A Value Chain Framework for Economic Growth That Reduces Poverty | ;#Value Chain;# |
| Industry Documents | Global | Insuring the Never Before Insured: Explaining Index insurance through financial education games. | ;#Microfinance;# |
| | Kenya | | |
| Report | Access Africa Countries | Access Africa Strategy Executive Summary | ;#VS&L;# |
| Industry Documents | Access Africa Countries | Access Africa Strategy | ;#VS&L;# |
| Project Brief | Senegal | Casafruits | ;#Value Chain;# |
| Project Brief | Honduras | | ;#Value Chain;# |
| Project Brief | Peru | Peru Agri Ventures | ;#Value Chain;# |
| Project Brief | South Africa | Streetwires | ;#Value Chain;# |
| Project Brief | Peru | | ;#Value Chain;# |
| Project Brief | Tanzania | | ;#Value Chain;# |
| Project Brief | Kenya | Vegcare | ;#Value Chain;# |
| Project Brief | Bangladesh | VillageWEB | ;#Value Chain;# |
| Report | Global | Key Activities – July 05- Dec 07 | ;#Value Chain;# |
| Communications | Global | CARE's Market Engagement Strategy: 2008 - 2015 | ;#Value Chain;# |
| Communications | Global | CARE's Market Engagement Strategy_Full Version | ;#Value Chain;# |
| Communications | Global | Market Engagement Capacity Statement | ;#Value Chain;#Microfinance;#VS&L;# |
| Communications | Global | Financial Services Capacity Statement | ;#Microfinance;# |
| Manual | Global | ILO_Making the Strongest Links | ;#Value Chain;# |
| Circle of Learning | Uganda | | ;#Value Chain;# |
| Circle of Learning | Mozambique | | ;#Value Chain;# |
| Circle of Learning | Ghana | | ;#Value Chain;# |
| Manual | Global | | ;#Value Chain;# |
| Manual | Global | Women's Empowerment in Agriculture | ;#Value Chain;# |
| Manual | | | ;#Value Chain;# |
| Manual | Global | | ;#Value Chain;# |
| Manual | Global | | ;#Value Chain;# |
| Manual | Global | | ;#Value Chain;# |
| Manual | Global | | ;#Value Chain;# |
| Manual | Global | Places to grow, places to learn Cover for Toolikit | ;#Value Chain;# |
| Working Paper | | GENDER in VALUE CHAINS | ;#Value Chain;# |
| Report | | Targeting Populations with a Value Chain Approach | ;#Value Chain;# |
| Brief | | What does Gender equity mean to CARE's value chain development work | ;#Value Chain;# |
| Manual | | Integrating Gender In Agricultural Value Chains | ;#Value Chain;# |
| Manual | | | ;#Value Chain;# |
| Case Study | Ghana | APTG_Ghana_CA_Project_Case_Study | ;#Value Chain;# |
| Case Study | Ghana | | ;#Value Chain;# |
| Case Study | Mozambique | | ;#Value Chain;# |
| Case Study | Mozambique | | ;#Value Chain;# |
| Case Study | Mozambique | | ;#Value Chain;# |
| Report | | | |
| Report | Ghana | | |
| Report | | | |
| Report | Mozambique | | |
| Report | Global | APTG_Organizational_Self_Assessment | ;#Value Chain;# |
| Report | Global | APTG Initiative Overview | ;#Value Chain;# |
| Industry Documents | Global | ICRW: A Significant Shift, Women, Food Security and Agriculture in a Global Marketplace | ;#Value Chain;# |
| Report | Global | A Place to Grow Reference One-Pager | ;#Value Chain;# |
| Report | | APTG_Framework 2008 | ;#Value Chain;# |
| Manual | Global | Promoting Gender Equitable Opportunities in Agricultural Value Chains Handbook | ;#Value Chain;# |
| Manual | | | ;#Value Chain;# |
| Project Brief | Bangladesh | SDVC Project Overview | ;#Value Chain;# |
| Report | Ethiopia | USAID Milk Matters Report | ;#Value Chain;# |
| Presentations | Ethiopia | PSNP Plus - Linking Financial Services to Food Security | ;#Value Chain;#Microfinance;#VS&L;# |
| Project Brief | Zambia | Project Profile Brief ADAPT_December 2009 | ;#Value Chain;# |
| Story | Bangladesh | Aparajitas of Bangladesh- Retail Digest Article | |
| Case Study | Kenya | Livestock Marketing and Enterprise Project and Livestock Purchasing Fund | ;#Value Chain;# |
| Report | Ethiopia | Integrated Risk Financing to protect Livelihoods and Foster Development | ;#Value Chain;#Microfinance;#VS&L;# |
| Report | Ethiopia | Risk Financing Design and Issues Paper | ;#Value Chain;#Microfinance;#VS&L;# |
| Report | Burundi | Peril or Protection: The Link between Livelihoods and Gender-based Violence in Displacement Settings | ;#VS&L;# |
| Manual | | Cycle1_Defining Lead Firms and Principles of Facilitation | ;#Value Chain;# |
| Manual | | Cycle 2_Methods for Identifying and Selecting Lead Firms | ;#Value Chain;# |
| Manual | | Cycle 3_ Structuring and Managing Collaborations with Lead Firms | ;#Value Chain;# |
| Manual | | Cycle 5_Addressing Weak or Nonexistent Functions in the Value Chain | ;#Value Chain;# |
| Manual | | Cycle 4_Interventions with Lead Firms | ;#Value Chain;# |
| Communications | Global | Climate Change_Poverty, Environment, and Climate Change Network (PECCN) 2009 retrospective | |
| Communications | Global | CARE International Climate Change Strategy 2010-2012_Appendix 2_Adaptation Sub-Strategy | |
| Communications | Global | CARE International's Global Climate Change Strategy 2010-2012_ Apendix 3_Carbon Finance Sub-strategy | |
| Communications | Global | CARE International | |
| Communications | Global | PECCN Organizational Chart | |
| Communications | Global | Annual Innovations and Impacts Competition Guidelines | ;#Value Chain;# |
| Other | Global | Annual Market Engagement Survey Instructions | ;#Value Chain;#Microfinance;#VS&L;# |
| Project Brief | Ethiopia, Kenya, Somalia | Working as a Consortium | ;#Value Chain;# |
| Story | Bangladesh | The Story of Naziras Transformation through the Bangladeshi Rug Market | ;#Value Chain;# |
| Story | Bangladesh | Rug Making- Shaping Lives on the Road to Export Markets | ;#Value Chain;# |
| Tool | Bangladesh | Application for | ;#Value Chain;# |
| Communications | Global | CARE's Climate Change Innovation Fund Proposal | ;#Value Chain;#Microfinance;#VS&L;# |
| Communications | Global | Climate Change 6 month Donor Report | ;#Value Chain;#Microfinance;#VS&L;# |
| Case Study | PERU | Cultivating Social Enterprise in Peru | ;#Value Chain;#Microfinance;# |
| Proposal | Global | Banking on Change partnership between Barclays, Plan and CARE | ;#VS&L;# |
| Project Brief | Global | PECCN_What is Adaptation to Climate Change | |
| Report | Global | Copenhagen Climate Summit | |
| Newsletter | Global | EconDevNews_Apr 2005 | ;#Microfinance;# |
| Newsletter | Global | EconDevNews_May 2006 | ;#VS&L;# |
| Newsletter | Global | EconDevNews_Dec 2009 | ;#Value Chain;# |
| Newsletter | Global | EconDevNews_Jan 2007 | ;#Microfinance;# |
| Newsletter | Global | EconDevNews_Jan 2007_Spanish Version | |
| Newsletter | Global | EconDevNews_Jul 2005 | |
| Newsletter | Global | EconDevNew_Oct 2008 | ;#Value Chain;# |
| Newsletter | Global | EconDevNews_Sept 2006 | ;#Microfinance;# |
| Report | Ethiopia, Kenya, Somalia | ELMT: Report on Camel Milk Hygiene and Business skills Training | ;#Value Chain;# |
| Report | Ethiopia, Kenya, Somalia | ELMT_Management, Leadership, and Marketing for Dairy Traders Associations | ;#Value Chain;# |
| Report | Ethiopia, Kenya, Somalia | Market Survey of Fodder supporting peri-urban livestock in Mandera | ;#Value Chain;# |
| Report | Ethiopia, Kenya, Somalia | Womens Milk and Small Ruminant Marketing in Mandera Triangles | ;#Value Chain;#VS&L;# |
| Report | Kenya | Impact Assessment of Community Animal Health System in Mandera West District, Kenya | ;#Value Chain;# |
| Report | Ethiopia, Kenya, Somalia | ELMT_Final Evaluation Report | ;#Value Chain;# |
| Report | Ethiopia, Kenya, Somalia | ELMT Consortium Policy Brief | ;#Value Chain;# |
| Manual | Kenya | Small Business Management Skills_Facilitator guide | ;#Value Chain;# |
| Industry Documents | USA | Sharepoint Tutorial | ;#Value Chain;#Microfinance;#VS&L;# |
| Manual | Ethiopia | PSNP Plus_Business Skill TOT Manual | ;#Value Chain;#Microfinance;#VS&L;# |
| Report | Ethiopia | PSNP Plus_Financial Product Development and Linkage Mechanism | ;#Value Chain;#Microfinance;#VS&L;# |
| Report | Ethiopia | PSNP PLUS_MFI Field Report | ;#Value Chain;#Microfinance;#VS&L;# |
| Manual | Malawi | Scorecard Toolkit | ;#Value Chain;# |
| Industry Documents | India | Compensation to Claims | ;#Microfinance;# |
| Case Study | India | Reducing the risk of the poor through Microinsurance: Allianz partnership with India’s Insure Lives and Livelihoods Program | ;#Microfinance;# |
| Report | Kenya, Ethiopia, Somalia | ELMT_Livelihoods Diversification Activities | ;#Value Chain;# |
| Communications | | MicroEnsure Press Release 2009 | ;#Microfinance;# |
| Innovation Brief | | Innovation Brief: Peddaling Power: CARE and Zambikes Go the Last Kilometer for Inputs in Rural Zambia | ;#Value Chain;# |
| Newsletter | | | ;#Value Chain;# |
| Innovation Brief | Bangladesh | | |
| Innovation Brief | India | From Fishing Nets to Safety Nets_Introducing Microinsurance in the Coastal Communities in Southern India | ;#Microfinance;#VS&L;# |
| Innovation Brief | India | | ;#Value Chain;# |
| Report | | Market Engagement Report | ;#Value Chain;#Microfinance;#VS&L;# |
| Report | | | ;#Value Chain;# |
| Case Study | | | ;#Value Chain;# |
| Market Engagement Case Study | Kenya | | ;#Value Chain;# |
| Market Engagement Case Study | India | Tsunami Response Program | ;#Value Chain;#VS&L;# |
| Tool | Ethiopa | | |
| Presentations | | Strengthening the Dairy Value Chain in Bangladesh Semi-Annual Progress Report | ;#VS&L;# |
| Presentations | Sri Lanka | CARE Sri Lanka Plantation Program Development Process | ;#Value Chain;# |
| Manual | Sri Lanka | A Manual on Community Development Forums | |
| Case Study | Bangladesh | Timberland's Sustainable Living Environments Program | ;#Microfinance;#VS&L;# |
| Presentations | | Webinar on the Senegal Local Support Fund: Capacity Building for a Competitive Maize Value Chain | ;#Value Chain;# |
| Project Brief | Bangladesh | Innovation Brief on the Information and Services Centers in Bangladesh | ;#Value Chain;# |
| Communications | Bangladesh | | ;#Value Chain;# |
| Article | Global | | ;#Value Chain;#VS&L;# |
| Report | Bangladesh | Private Sector Engagement Portfolio | ;#Value Chain;#Microfinance;#VS&L;# |
| Other | | Making Markets Work for the Poor | ;#Value Chain;#Microfinance;#VS&L;# |
| Manual | Zambia | AGRO BUSINESS MANAGEMENT MANUAL FOR IMPLEMENTORS AND AGRO DEALERS | ;#Value Chain;# |
| Other | Ethiopia | PSNP Plus Longitudinal Impact Study: Summary of Findings | ;#Value Chain;# |
| Manual | | Village Savings and Loan Associations (VS&LAs) in Africa - Training Guide 1 | ;#VS&L;# |
| Manual | | Outline | ;#VS&L;# |
| Other | Ethiopia - Kenya - Somalia | Can prepardness auditing make contigency planning actually useful? | |
| Report | Ethiopia | Carbon Finance in Ethiopian Rangelands | |
| Report | Ethiopia, Somalia | Climate‐related vulnerability and adaptive‐capacity in Ethiopia’s Borana and Somali communities | |
| Report | Ethiopia, Somalia | Climate-related vulnerability and adaptive-capacity in Ethiopia’s Borana and Somali: Final Assessment Report | |
| Policy Brief | Ethiopia, Somalia | | |
| Report | Ethiopia, Somalia, Kenya | Workshop Report on Cross-border Contingency Planning for Possible El Niño Flooding Garissa-Lower Juba | |
| Project Brief | Ethiopia, Somalia, Kenya | Technical Brief 1 - Contingency Planning and Preparedness | |
| Project Brief | | ELMT brief guide to documenting stories of change | |
| Guide | | ELMT Guide to Documenting Stories of Change | |
| Lessons Learned | Ethiopia, Kenya, Somalia | ELMT Challenges, Achievements and Lessons Learnt - Part 1 | ;#Value Chain;# |
| Lessons Learned | Ethiopia, Kenya, Somalia | ELMT Challenges, Achievements and Lessons Learnt - Part 2 | ;#Value Chain;# |
| Evaluation | Ethiopia, Kenya, Somalia | ELMT and ELSE Final Evaluation | ;#Value Chain;# |
| Evaluation | Ethiopia, Somalia, Kenya | ELMT/ELSE Key Achievements | ;#Value Chain;# |
| Evaluation | Ethiopia, Somalia, Kenya | Evidence of Change Approach to Monitoring | ;#Value Chain;# |
| Communications | | Simple Photography Tips | |
| Curriculum | Kenya | Adult Business Literacy Curriculum for North Eastern Kenya | ;#Value Chain;# |
| Other | Ethiopia, Kenya, Somalia | “GOOD PRACTICE” DOCUMENTS ON PARTICIPATORY MAPPING | ;#Value Chain;# |
| Project Brief | Ethiopia, Kenya, Somalia | ELMT Technical Brief | |
| Project Brief | Sri Lanka | Sri Lanka’s Plantation Community Empowerment Project (PCEP) - 2 Pager | ;#Value Chain;# |
| Impact Assessment | Ethiopia | Participatory Impact Assesment of Women Income Generating Groups in Borana Zone | ;#Value Chain;# |
| Case Study | Ethiopia | PASTORAL DROP OUT STUDY IN SELECTED WEREDAS OF BORANA ZONE OROMIA REGIONAL STATE | ;#Value Chain;# |
| Policies | Somalia, Ethiopia | Policy Brief on climate related vulnerability and adaptive capacity in Borana-somali areas | |
| Policies | Ethiopia, Kenya, and Somalia | Policy implications of womens milk and small ruminants trading | ;#Value Chain;# |
| Technical Brief | Ethiopia, Kenya, Somalia | Stabilizing rocketing grain prices: cereal-banks in pastoral areas | ;#Value Chain;# |
| Manual | Kenya | Small Business Management Skills - Facilitator Guide | |
| | Ethiopia | Stabilizing role of Cereal bank groups: Case studies from pastoral Ethiopia | |
| Report | Ethiopia | SUMMARY REPORT ON THE POTENTIAL FOR PLANT BASED RANGELAND ENTERPRISES IN THE DRYLANDS OF ETHIOPIA | |
| Policies | Kenya | Tourism, Vision 2030 and pro-pastoralist livelihoods in north-eastern Kenya | |
| Best Practices | Kenya | Camel Husbandry and Production FARM Africa best practices | |
| Manual | Kenya | | |
